Nissan Skyline GT-R BNR34
Grades Nissan Skyline GT-R
| Grades | Engine | Engine type |
|---|---|---|
| V-Spec | RB26DETT | Twin turbo |
| V-Spec II | RB26DETT | Twin turbo |
| M-Spec | RB26DETT | Twin turbo |
| V-Spec II Nür / M-Spec Nür | RB26DETT | Twin turbo |
Main factory grades for each model. We find each vehicle to your specification and quote it individually.
Request a vehicle| Grades | Engine | Engine type |
|---|---|---|
| V-Spec | RB26DETT | Twin turbo |
| V-Spec II | RB26DETT | Twin turbo |
| M-Spec | RB26DETT | Twin turbo |
| V-Spec II Nür / M-Spec Nür | RB26DETT | Twin turbo |
| Grades | Engine | Engine type |
|---|---|---|
| 25GT-T | RB25DET | Turbo |
| 25GT-X | RB25DE | NA |
| Grades | Engine | Engine type |
|---|---|---|
| RZ / RZ-S | 2JZ-GTE | Twin turbo |
| SZ-R / SZ | 2JZ-GE | NA |
| Grades | Engine | Engine type |
|---|---|---|
| Type R / Type RB / Type RS | 13B-REW | Twin turbo |
| Type RZ / Spirit R | 13B-REW | Twin turbo |
| Grades | Engine | Engine type |
|---|---|---|
| Spec-R | SR20DET | Turbo |
| Spec-S | SR20DE | NA |
| Grades | Engine | Engine type |
|---|---|---|
| GSR | 4G63 | Turbo |
| RS | 4G63 | Turbo |
| Grades | Engine | Engine type |
|---|---|---|
| WRX STI | EJ20 | Turbo |
| Grades | Engine | Engine type |
|---|---|---|
| Type R | C30A / C32B | NA |
| Type S / Type S-Zero | C30A / C32B | NA |
Grades on request
Grades and engines are the main factory specifications. Availability depends on auctions and dealers. We send photos, video and the auction sheet of the actual vehicle with every quote.
Send the model, year range, grade and budget. We reply by email with options and the estimated landed cost.